top of page
Membership Fees 2025-26
Listed below are our membership fees for the 2025/2026 season, please ensure that you read the explanations below for each membership type. Pulborough AS's membership year runs from April 1st of each year to 31st March of the following year.
Membership Type | Fees 2025-26 | Tackle Shop/Paper Booklets | Description |
---|---|---|---|
Adult | £75 | £80 | For those aged 25 or over on the day of joining, unless you fall into the Disabled or Pensioner categories. |
Disabled | £45 | £50 | Holders of a concessionary EA rod license |
Family | £85 | £90 | A family membership is for parents and their children who qualify for junior status. |
Intermediate | £55 | £60 | For persons aged between 18 & 24 on the day of joining. |
Junior - aged 13-17 Digital only | Free | N/A | Available to those aged under 18 on the day of joining.
|
Junior - aged 13-17 paper booklet & card | £5 | £5 | Available to those aged under 18 on the day of joining. |
Married Couples/Spouses | £85 | £90 | This includes same sex couples in a civil partnership or marriage. |
Senior Citizen | £45 | £50 | 65 + |
bottom of page